"OPEN UKRAINE RTTY CHAMPIONSHIP 1999"
                             RESULTS

By the Champion of Ukraine on a radio communication
on HF RTTY 1999 is declared:

    UX0FF,      Nikolaj Lavreka, Izmail, Ukraine, (category A);
    UT1HZM,     club station, Kremenchug, Ukraine, (category D).

The best result in a category B and C:

    1,8 MHz :   UT2IO,   Serge Pozhidaev, Makeevka, Ukraine;
    3,5 MHz :   UT2IZ,   Nikolaj Nikitjuk, Makeevka, Ukraine.

The best result among radio stations outside Ukraine:

                ER3KS,   Serge Komissarov, Belcy, Moldova.

      In "OPEN UKRAINE RTTY CHAMPIONSHIP'99" have taken part 61
radiostations from the 14 countries. The organizers made a control
LOG's of the participants Contest with use of personal computer and
software, therefore representation LOG's was rather desirable.
We hope, that all participants "OPEN UKRAINE RTTY CHAMPIONSHIP'99"
will give LOG for definition of the champions, irrespective of an
amount QSO! Total table Contest is resulted below. To each participant
Contest will be given for the information it of LOG, checked up by the
computer, where it is possible to see own errors and errors partner by
each of QSO.
      Contest committee of Ukrainian Amateur Radio League (UARL) hopes,
that "OPEN UKRAINE RTTY CHAMPIONSHIP" will popular among radioamateurs
and useful to perfecting the equipment and methods of processing RTTY
signals in conditions of radiointerferences on low bands!



                             TOTAL TABLE
                 "OPEN UKRAINE RTTY CHAMPIONSHIP'99"
                           06-07.03.1999
                           Category A,B,C
                    ============================
                    |     |        |3,5|1,8|   |
                    |PLACE|  CALL  |MHZ|MHZ|PTS|
                    |     |        |PTS|PTS|   |
                    ----------------------------
                    |1    |UX0FF   |440|162|602|
                    |2    |UY5QQ   |396|184|580|
                    |3    |UT0ZZ   |332|180|512|
                    |4    |UT2IZ   |504| - |504|
                    |5    |ER3KS   |396| 92|488|
                    |6    |EW2CR   |380|100|480|
                    |7    |UX0KX   |382| 96|478|
                    |8    |RA6AX   |328|142|470|
                    |9    |ER5OK   |364| 88|452|
                    |10   |HA3LI   |444| - |444|
                    |11   |UT5FB   |408| - |408|
                    |12   |RK6BZ   |406| - |406|
                    |13/14|US8AR   |284|116|400|
                    |13/14|UT2II   |400| - |400|
                    |15   |SP4CHY  |382| - |382|
                    |16   |EW1EA   |368| - |368|
                    |17   |Z31JA   |352| - |352|
                    |18   |I1COB   |300| 12|312|
                    |19   |UT2HI   |310| - |310|
                    |20   |UR5FD   |298| - |298|
                    |21   |UT5EU   |290| - |290|
                    |22   |UR3UT   |172|108|280|
                    |23/24|HB9HQX  |262| - |262|
                    |23/24|UX1KR   |262| - |262|
                    |25   |OM8CD   |260| - |260|
                    |26   |SM4RGD  |258| - |258|
                    |27   |UT2IO   | - |254|254|
                    |28   |UX3FW   |220| - |220|
                    |29   |YO9GOH/p|218| - |218|
                    |30   |UX0KN   |202| - |202|
                    |31   |SM7BHM  |174| - |174|
                    |32   |UX2HR   |158| - |158|
                    |33   |UR5TF   |150| - |150|
                    |34   |YL3FW   |144| - |144|
                    |35   |US5EVD  |142| - |142|
                    |36   |UY8IF   |110| - |110|
                    |37   |SP2EIW  | 88| - | 88|
                    |38   |UT2IM   | 58| 16| 74|
                    |39   |RA4AFZ  | 70| - | 70|
                    |40   |OH5HCK  | 60| - | 60|
                    |41   |SP2UUU  | 36| - | 36|
                    ============================

                             Category D
                    ============================
                    |     |        |3,5|1,8|   |
                    |PLACE|  CALL  |MHZ|MHZ|PTS|
                    |     |        |PTS|PTS|   |
                    ----------------------------
                    |1    |UT1HZM  |428|176|604|
                    |2    |UX2HWW  |422|138|560|
                    |3    |RK9CWA  |334|140|474|
                    |4    |RK3MXT  |356| 74|430|
                    |5    |US4EWY  |322| 68|390|
                    |6    |SP5ZCC  |274| 36|310|
                    |7    |UR4EYN  |178| 76|254|
                    ============================

                          CLUB Competition
            ===========================================
            |PLACE| CLUB          |   MEMBERS    |PTS |
            |-----------------------------------------|
            |1    | "Digital      |UT2IM, UT2IO, |1632|
            |     |  Radio Club"  |UT2IZ, UT2II  |    |
            ------------------------------------------|
            |2    | "IRC"         |UR5FD, UX3FW, |1120|
            |     |               |UX0FF         |    |
            ------------------------------------------|
            |3    | "KPC"         |UT1HZM, UT2HI,|1072|
            |     |               |UX2HR         |    |
            ------------------------------------------|
            |4    | Rivne         |UX1KR, UX0KN, | 942|
            |     |               |UX0KX         |    |
            ------------------------------------------|
            |5    | "UCC"         |UY5QQ         | 580|
            ------------------------------------------|
            |6    | Poltava       |UX2HWW        | 560|
            ------------------------------------------|
            |7    | Nikolaev      |UT0ZZ         | 512|
            ------------------------------------------|
            |8    | "UARTG"       |RK9CWA        | 474|
            ------------------------------------------|
            |9    | "ARM"         |ER5OK         | 452|
            ------------------------------------------|
            |10   | "SRC"         |HA3LI         | 444|
            ------------------------------------------|
            |11   | "Sanremo RTTY |I1COB         | 312|
            |     |  Flower Team" |              |    |
            ------------------------------------------|
            |12   | Dnepropetrovsk|UT5EU         | 290|
            ------------------------------------------|
            |13   | "SPDXC"       |SP2UUU        |  36|
            ===========================================


                          Not sent LOG's:

               9A7P, HA9RG, HA9RU, HB9HBO, IZ4BKI,
               LZ2AU, ON3TY, PA3HCF, SP6EWR, UA6LP,
               UA9CLB, UT1UA, UT4HZ.

      Top ten  participants in all classes of "OPEN UKRAINE RTTY
CHAMPIONSHIP'99" will be marked by the awards "UKRAINE" and all
participants will be marked by the "Jubilee Award - 125th Anniversary
of concern "Kriukov vagonzavod".


      According to a rule of this contest, with the diplomas UARL and
UCC are awarded:

                    UX0FF and UT1HZM 1 class;
                    UY5QQ and UX2HWW 2 class;
                    UT0ZZ and RK9CWA 3 class.

      With special prizes of the sponsor of contest under the totals of
a championship are awarded:

     Lavreka N.M., UX0FF and team UT1HZM  - original clock "Travelling Clock".

      The sponsor "OPEN UKRAINE RTTY CHAMPIONSHIP'99" - concern "Kriukov
vagonzavod" (KVZ), Kremenchug.

      Concern "KVZ" - large manufacturer of production of transport
mechanical engineering on Ukraine. The products made by concern with
success are maintained in many countries of Europe, Asia, Africa and
America. It is trunk cargo, special cars and running parts to them,
road and engineering machines, various containers and other products
of the machine-building profile. 

------------------------------------------------------------------------------


                   Contest manager - George Ignatov, UT1HT.