"OPEN UKRAINE RTTY CHAMPIONSHIP 2011"
                                 RESULTS


       The Champions of Ukraine of amateur radio communication
                       on HF RTTY 2011 is declared:
           UT5M, S.Redkin, Lugansk, Ukraine (Category A);
           UR4EWT, club station, Nikopol, Ukraine (Category B).
  
           
       The best result in the category C,D,E,F and G: 

           1,8 MHz :   UR5RQX   V.Savchenko, Ukraine;
           3,5 MHz :   US1VS    V.Krysyuk, Ukraine;
           7,0 MHz :   US1VS    V.Krysyuk, Ukraine;
          14,0 MHz :   RW4WZ    V.Shevtsov, Russia;
          21,0 MHz :   UA9TZ    S.Luzhnov, Russia.
                          
       The best result of radio stations outside Ukraine:

                RG9A, Y.Kurinyj, Chelyabinsk, Russia.            
                           

     This year 393 participants from 44 countries take part in the contest.
Contest committee finished LOGs cross-check with use of personal computer
and software, therefore representation of LOGs was rather desirable. 

     We hope that almost all participants send LOGs for definition of the
results, irrespective of an amount QSOs! Total table of the contest is
resulted below. For each participant of Contest will be available information
of all LOGs, checked up by the computer, where it is possible to see own
errors and errors of partners by each QSO (UBN-files).
     
     Contest committee of Ukrainian Amateur Radio League (UARL) hopes,
that "OPEN UKRAINE RTTY CHAMPIONSHIP" will popular among radio-amateurs
and useful to perfecting the equipment and methods of processing RTTY
signals in conditions of radio-interference on bands!
                         
----------------------------------------------------------------------
      Sponsors of "OPEN UKRAINE RTTY CHAMPIONSHIP 2011":
                      US5IQ, US2IZ, [UT5PH], UT1HT.    
----------------------------------------------------------------------

                          TOTAL TABLE
             "OPEN UKRAINE RTTY CHAMPIONSHIP 2011"
                         05-06.03.2011 
   
                         
         Category: Single-Op ALL - A
------------------------------------------------- 
  Place  Call       Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
      1  UT5M       480  410  285  14.58  3670
      2  UW1M       443  376  266  15.12  3412
      3  UR7GO      432  367  253  13.66  3260
      4  RG9A       451  365  252  18.85  3250
      5  UY2UA      397  300  223  24.43  2830
      6  RT3P       366  316  219  13.66  2822
      7  UT1IA      372  306  212  17.74  2732
      8  UX1UX      349  287  201  17.77  2584
      9  UA3QGT     331  267  188  19.34  2414
     10  UY5HF      357  267  187  25.21  2404
     11  UR7EM      313  281  182  10.22  2382
     12  RF8C       344  257  176  25.29  2274
     13  UR7EQ      284  252  174  11.27  2244
     14  UR4UDI     293  252  170  13.99  2204
     15  US6CQ      303  259  162  14.52  2138
     16  ZC4LI      286  238  166  16.78  2136
     17  UX0SX      277  239  156  13.72  2038
     18  UT4HZ      286  235  153  17.83  2000
     19  UT4UQ      266  239  150  10.15  1978
     20  UA4FCO     254  216  154  14.96  1972
     21  UR5ETN     243  224  150   7.82  1948
     22  UA4HJ      251  214  150  14.74  1928
     23  HA6NL      254  203  147  20.08  1876
     24  US7KC      244  208  141  14.75  1826
     25  UT7I       244  211  138  13.52  1802
     26  UY1LS      224  187  131  16.52  1684
     27  IK3PQG     230  181  132  21.30  1682
     28  UT8AL      220  199  128   9.55  1678
     29  UA3PT      204  176  129  13.73  1642
     30  UA4ALI     229  182  120  20.52  1564
     31  DH6BH      190  155  123  18.42  1540
     32  UT5R       224  184  117  17.86  1538
     33  GM0FGI     205  167  120  18.54  1534
     34  UY5TE      209  185  116  11.48  1530
     35  UT6LO      208  186  112  10.58  1492
     36  UW5GG      178  148  119  16.85  1486
     37  OH3FM      158  129  109  18.35  1348
     38  UR5WCQ     188  155  100  17.55  1310
  39-40  S57U       180  145   97  19.44  1260
  39-40  UT2LU      162  140   98  13.58  1260
     41  UT5PH      166  129   99  22.29  1248
     42  UT5JCE     162  137   94  15.43  1214
     43  UX0KN      183  134   91  26.78  1178
     44  UY7MM      151  127   91  15.89  1164
     45  SP6JZP     160  126   90  21.25  1152
     46  PA3DBS     165  114   92  30.91  1148
     47  UY2UQ      151  109   88  27.81  1098
     48  UR8MH      118  105   87  11.02  1080
     49  ER5LL      154  117   81  24.03  1044
     50  SO7B       142  117   80  17.61  1034
     51  OH2NT      140  100   83  28.57  1030
     52  UT5ERV     142  121   78  14.79  1022
     53  UR1MN      130  110   74  15.38   960
     54  UA3RQG     120   97   76  19.17   954
     55  OM8LA      126   95   76  24.60   950
     56  ER2RM      133  111   72  16.54   942
     57  GM3MZX     115  104   70   9.57   908
     58  UR5IFB     125  101   70  19.20   902
     59  RN4SS      118   91   71  22.88   892
     60  HA8XF      145  100   69  31.03   890
     61  OK2PF      129   89   67  31.01   848
     62  SM7BHM     134   78   69  41.79   846
     63  UR7QM      116   97   65  16.38   844
     64  PA1NL      108   83   67  23.15   836
     65  SM6BGG     102   88   59  13.73   766
     66  YO2IS      108   78   59  27.78   746
     67  DL4ME       93   74   56  20.43   708
     68  US5EEK      87   71   56  18.39   702
     69  RA1ALC     112   72   53  35.71   674
     70  YO5BYV      80   70   53  12.50   670
     71  EK3GM       93   72   52  22.58   664
     72  UR4MHI      81   71   47  12.35   612
     73  RA6MK       78   60   46  23.08   580
     74  G0HDV       73   59   46  19.18   578
     75  UR5TL       63   52   46  17.46   564
     76  UT0CM       88   61   43  30.68   552
     77  UR5IHD      94   63   42  32.98   546
     78  PD7BZ       75   59   41  21.33   528
     79  IK5ZTT      70   49   40  30.00   498
     80  RV6ACC      62   48   38  22.58   476
     81  UU9JQ       50   42   37  16.00   454
     82  SP9CTS      63   49   34  22.22   438
     83  RN6MA       54   37   35  31.48   424
     84  RZ3DX       55   40   34  27.27   420
     85  UR5PG       45   38   33  15.56   406
     86  SF3A        42   37   32  11.90   394
     87  PI4ETL      56   38   31  32.14   386
     88  OK1KMG      43   31   31  27.91   372
     89  UA0UK       63   37   28  41.27   354
  90-91  G6CSY       41   34   28  17.07   348
  90-91  EA8OM       50   34   28  32.00   348
  92-93  PA0GRU      52   32   28  38.46   344
  92-93  SQ7B        57   37   27  35.09   344
     94  SM5DQE      50   36   27  28.00   342
     95  PA3ARM      50   31   27  38.00   332
     96  PE1CPJ      54   29   26  46.30   318
     97  YO4AAC      48   30   25  37.50   310
     98  YO2GL       34   27   25  20.59   304
 99-100  7N2UQC      34   31   24   8.82   302
 99-100  JA1AYO      38   31   24  18.42   302
    101  RA6HQY      41   30   24  26.83   300
    102  IK1SOW      37   32   23  13.51   294
    103  R9UW        46   28   23  39.13   286
    104  OE5JKL      40   27   23  32.50   284
    105  S55VM       35   26   22  25.71   272
    106  DH5MM       34   25   22  26.47   270
    107  U5EX        30   26   21  13.33   262
    108  G3RSD       36   29   20  19.44   258
    109  DL9FB       35   25   19  28.57   240
110-111  JA7IC       34   23   19  32.35   236
110-111  G0RJL       29   23   19  20.69   236
    112  OK2SWD      31   25   18  19.35   230
    113  DK2VM       28   22   18  21.43   224
    114  JA8EIU      28   20   18  28.57   220
    115  ES7FU       32   25   15  21.88   200
    116  US2IF       20   18   13  10.00   166
    117  US8IM       27   13   13  51.85   156
    118  RZ0SW       18   13   12  27.78   146
    119  ON6FC       17   12   11  29.41   134
120-122  JA3JM       21   12   10  42.86   124
120-122  OM3TLE      16   12   10  25.00   124
120-122  7L4IOU      17   12   10  29.41   124
    123  IK2AUK      21   10   10  52.38   120
    124  RA0AY       16   12    9  25.00   114
    125  UA9AAG      16    9    8  43.75    98
    126  G8UBJ       12    9    7  25.00    88
127-128  LZ2ZG       11    8    7  27.27    86
127-128  4Z5KZ       25    8    7  68.00    86
    129  RA1ALG       8    7    7  12.50    84
    130  DL8VKO       9    6    6  33.33    72
    131  JA2GHP      12    7    5  41.67    64
132-133  JA1BHK       1    1    1   0.00    12
132-133  YO4APS       4    1    1  75.00    12
      -  DF5BX       60    0    0 100.00     0
-------------------------------------------------


        Category: MULTI-ONE ALL - B
------------------------------------------------- 
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  UR4EWT      387  318  227  18.09  2900
     2  UW4I        411  314  217  25.06  2792
     3  UT1HZM      387  330  199  14.21  2650
     4  UT7E        333  256  188  23.12  2392
     5  UT1NWA      310  262  168  16.45  2204
     6  YT7W        328  249  166  24.09  2158
     7  RK3DXW      242  195  146  19.42  1850
     8  UN8LWF      203  159  120  21.67  1518
     9  UT1HZZ      151  120   97  20.53  1210
    10  UU4JWC      154  136   81  11.69  1082
    11  UZ2FWB      118   89   69  24.58   868
    12  UT7AXA       97   81   59  16.49   752
    13  RK9SWF       95   71   51  25.26   652
    14  UR4PWL       60   41   33  31.67   412
-------------------------------------------------


        Category: Single-Op 160M Band - C                           
-------------------------------------------------
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  UR5RQX      115   93   59  19.13   776
     2  UR0IQ        97   89   56   8.25   738
     3  UA4FRJ       71   64   44   9.86   568
     4  YO6HSU       71   57   45  19.72   564
     5  UT4XD        92   66   42  28.26   552
     6  YL2NN        67   52   39  22.39   494
     7  UT2HM        73   62   34  15.07   464
     8  UT5EO        66   51   30  22.73   402
     9  SP9CXX       55   37   32  32.73   394
    10  SV2FLQ       58   40   30  31.03   380
    11  RA4FUT       43   38   28  11.63   356
    12  UT5ZA        55   53   23   3.64   336
    13  UR8EQ        44   33   26  25.00   326
    14  RX4W         40   35   24  12.50   310
    15  DK3RA        36   25   23  30.56   280
    16  UR5EQU       30   24   17  20.00   218
    17  R2AT         19   17   14  10.53   174
    18  DL1DTL       19   11   10  42.11   122
    19  PA0MIR       10    7    7  30.00    84
    20  UR5ZVY       31    6    5  80.65    62
    21  UA4ANZ        7    5    5  28.57    60
    22  R9UG          3    2    2  33.33    24
    23  HB9SVT        3    1    1  66.67    12
-------------------------------------------------

        Category: Single-Op 80M Band - D
------------------------------------------------- 
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  US1VS       191  171  107  10.47  1412
     2  UT5EPP      184  163  101  11.41  1336
     3  UR3CMA      192  172   99  10.42  1334
   4-5  UT5CL       187  168   95  10.16  1286
   4-5  RX3QP       175  148   99  15.43  1286
     6  UY2IF       178  154   97  13.48  1278
     7  UR0HQ       185  163   94  11.89  1266
     8  UV8M        189  166   90  12.17  1232
     9  UR2ML       173  153   91  11.56  1216
    10  UR0IM       179  153   90  14.53  1206
 11-12  UR7TZ       167  155   88   7.19  1190
 11-12  UT8EL       180  150   89  16.67  1190
 13-14  UT6IS       171  143   89  16.37  1176
 13-14  UT5KO       168  148   88  11.90  1176
    15  UX4FC       174  149   84  14.37  1138
    16  UT3RS       158  145   79   8.23  1080
    17  RA4HL       160  148   76   7.50  1056
    18  YR5T        151  137   78   9.27  1054
    19  UR8GM       145  127   79  12.41  1044
    20  UT4EK       155  133   74  14.19  1006
    21  YU1BFG      134  108   78  19.40   996
    22  UR8QR       142  126   74  11.27   992
    23  UT8AS       143  130   71   9.09   970
    24  UT7Y        156  116   73  25.64   962
    25  OH2LU       133  120   72   9.77   960
    26  UT5SA       130  110   70  15.38   920
    27  UY5QQ       117  109   67   6.84   888
    28  UR3PA       112  102   68   8.93   884
    29  UT5UML      135  113   65  16.30   876
    30  SP9BNM      133  104   65  21.80   858
    31  YO6DBL      123  104   63  15.45   838
    32  UR7CT       111   97   62  12.61   814
    33  UT2SW       123   89   62  27.64   798
    34  R7MM        154  102   59  33.77   794
    35  UV5QR       120   99   58  17.50   778
    36  US7IB       102   93   54   8.82   726
    37  R3PI        118   96   51  18.64   702
    38  UR4LJ       106   88   51  16.98   686
    39  9A8W         96   77   53  19.79   684
    40  UR3LTD       96   86   50  10.42   672
 41-42  UR5CSL       99   78   51  21.21   666
 41-42  YU8NU        90   68   53  24.44   666
    43  SQ2NNN       97   78   50  19.59   656
    44  US5ZFT       95   77   48  18.95   634
    45  UU4JIM       85   76   48  10.59   632
    46  UR5IHC       92   76   45  17.39   602
    47  9A2BW        87   63   47  27.59   596
    48  UT5YT        82   70   43  14.63   570
    49  UR6EO        72   61   44  15.28   562
 50-51  UT3SO        79   64   42  18.99   548
 50-51  UR5IHQ       85   69   41  18.82   548
    52  UX2HB        70   60   42  14.29   540
    53  UA2FL        52   45   40  13.46   490
    54  EW6DM        71   58   37  18.31   486
    55  EW7KF       103   58   33  43.69   446
    56  UN7ID        45   34   29  24.44   358
 57-58  OM7OM        46   34   26  26.09   328
 57-58  OH3DP        44   34   26  22.73   328
    59  UT5PQ        42   30   20  28.57   260
    60  UR3UT        25   22   14  12.00   184
    61  EA7CIX       28   16   14  42.86   172
    62  DM5DX        15   14   14   6.67   168
    63  DK7UM        24   13   13  45.83   156
 64-65  DL1ZBO       19   12   12  36.84   144
 64-65  RU6BI        26   22   10  15.38   144
    66  UA6CE        12   10    8  16.67   100
    67  RK3TD        11    8    6  27.27    76
    68  RA2FB        10    7    6  30.00    74
    69  UT4UBZ       13    6    6  53.85    72
 70-71  SQ6NSJ        7    5    5  28.57    60
 70-71  EU8RZ        10    5    5  50.00    60
    72  UT7ZB         4    4    4   0.00    48
    73  WB2RHM        2    1    1  50.00    12
-------------------------------------------------


        Category: Single-Op 40M Band - E               
------------------------------------------------- 
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  US1VS       100   92   53   8.00   714
     2  UT5EPP      101   93   49   7.92   676
     3  UR7TZ        95   86   48   9.47   652
     4  UR5MBA       87   77   43  11.49   584
     5  R3PI         87   77   41  11.49   564
     6  YR5T         74   69   42   6.76   558
     7  YL2NN        78   63   41  19.23   536
     8  UX0KX        90   66   40  26.67   532
     9  UT8AS        83   66   38  20.48   512
    10  R3ZK         79   66   34  16.46   472
    11  UY1HY        58   52   35  10.34   454
    12  UT4XD        74   61   33  17.57   452
    13  UR5IHC       66   56   31  15.15   422
    14  RV6LCI       68   57   28  16.18   394
    15  RK9AX        66   53   28  19.70   386
    16  UA4FRJ       61   52   28  14.75   384
    17  DH7LF        45   35   31  22.22   380
    18  UT4XU        55   44   28  20.00   368
    19  UR3LTD       44   40   24   9.09   320
    20  US0MM        61   55   20   9.84   310
    21  UR5FAC       31   29   24   6.45   298
    22  UR8EQ        44   38   20  13.64   276
    23  UX0UW        30   27   21  10.00   264
    24  US5ZFT       41   31   20  24.39   262
    25  DL5KUD       30   24   20  20.00   248
    26  EW6DM        36   28   19  22.22   246
    27  RA3XDV       64   27   18  57.81   234
    28  YO4CVV       45   21   15  53.33   192
    29  OK3MO        19   15   14  21.05   170
    30  RV3DZ        22   16   13  27.27   162
    31  RA2FB         8    8    6   0.00    76
    32  CT1EEK       10    5    4  50.00    50
-------------------------------------------------


        Category: Single-Op 20M Band - F                
------------------------------------------------- 
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  RW4WZ       152  115   76  24.34   990
     2  OH2LU       144  112   73  22.22   954
     3  RK4S        129  103   74  20.16   946
     4  UA9AFS      137   97   67  29.20   864
     5  UT6IS       117   87   68  25.64   854
     6  RA4HL       122   96   65  21.31   842
     7  UA0AYA      131   89   65  32.06   828
     8  OH2LNH      117   97   63  17.09   824
     9  R3PW        131   85   64  35.11   810
    10  YU8NU       140   97   61  30.71   804
    11  UR0HQ       128   86   62  32.81   792
    12  RA9JB       112   91   60  18.75   782
    13  RA9DZ       107   84   57  21.50   738
    14  R8XF        107   86   53  19.63   702
 15-16  RD0A         86   72   55  16.28   694
 15-16  UT3IB        91   67   56  26.37   694
    17  RW0SR       106   77   53  27.36   684
    18  RT4W         99   76   51  23.23   662
    19  OH3DP        90   75   51  16.67   660
    20  4L1BR        83   67   51  19.28   644
    21  CT1BXE       88   51   46  42.05   562
    22  US4IPC       88   54   44  38.64   548
    23  YL2CV        72   58   42  19.44   536
    24  RU4PH        71   58   40  18.31   516
 25-26  UT5PQ        72   48   38  33.33   476
 25-26  PA3ACA       63   53   37  15.87   476
    27  SP9BNM       69   54   36  21.74   468
    28  IR2ITA       54   50   36   7.41   460
    29  PA3BWK       66   52   35  21.21   454
    30  EA7IPP       72   41   37  43.06   452
 31-32  UN5C        106   39   36  63.21   438
 31-32  RX9DJ        63   49   34  22.22   438
    33  DD0DRK       60   50   33  16.67   430
    34  OH2NFN       59   49   33  16.95   428
    35  UA9WOB       68   47   31  30.88   404
    36  UN7ID        66   44   30  33.33   388
    37  PA0MIR       43   38   31  11.63   386
    38  UR8GL        49   36   31  26.53   382
    39  PA2CVD       55   40   29  27.27   370
    40  R4WT         55   41   27  25.45   352
    41  UT3SO        56   39   27  30.36   348
    42  UR5EQU       43   32   27  25.58   334
    43  RA9AFZ       39   35   25  10.26   320
    44  E78CB        45   38   24  15.56   316
    45  EW8OF        49   30   25  38.78   310
    46  RD0CD        37   28   23  24.32   286
    47  EA7HHV       46   27   21  41.30   264
    48  YO6DBL       30   25   21  16.67   260
    49  IZ2GIU       30   21   20  30.00   242
    50  UR7CT        32   23   19  28.13   236
    51  YL2KF        28   27   18   3.57   234
    52  PD0RKA       25   23   18   8.00   226
    53  PD0MD        25   21   17  16.00   212
    54  UT0FC        38   18   17  52.63   206
 55-56  PD3EM        28   18   16  35.71   196
 55-56  DL1AQN       21   18   16  14.29   196
    57  S57DX        20   19   13   5.00   168
    58  RW0BT        29   13   13  55.17   156
    59  SP3DOF       21   15   12  28.57   150
    60  JA1IZ         9    7    7  22.22    84
    61  JS1IFK        5    5    4   0.00    50
    62  DL4JYT        8    4    4  50.00    48
     -  RA3FD         1    0    0  100.00    0
     -  JK1LUY        5    0    0  100.00    0
-------------------------------------------------

        Category: Single-Op 15M Band - G
------------------------------------------------- 
 Place  Call        Clm  Val  Qth  %Bad   Score     
                    QSO  QSO       QSO             
-------------------------------------------------
     1  UA9TZ        66   41   39  37.88   472
     2  E21YDP       61   43   31  29.51   396
     3  RA9UN        52   46   30  11.54   392
     4  YT5W         54   35   31  35.19   380
     5  UX1IL        51   33   28  35.29   346
     6  UT2IV        40   25   22  37.50   270
     7  UZ7HO        36   24   21  33.33   258
     8  RX0SA        31   24   19  22.58   238
     9  UT8EL        39   18   17  53.85   206
    10  US7IA        30   21   16  30.00   202
    11  OK7MK        20   17   16  15.00   194
    12  JF3NKA       21   15   13  28.57   160
    13  YB8EL        18    8    8  55.56    96
    14  VU2UR         9    7    7  22.22    84
    15  JO3PSJ        9    6    6  33.33    72
    16  DU3/KL7IWC    7    5    5  28.57    60
    17  DV1/JO7KMB    4    3    3  25.00    36
     -  JR2AAN/2      2    0    0 100.00     0
-------------------------------------------------

      Checklogs:
-------------------------------------------------
HA1SN, LY6A, PA3ANN, R6YY, RA3TYL, RV3DBK, UA9FEG
UR3AC, UR7MZ, US2YW, US3QW, UT3UA, UX1UF, YL2TB.           
-------------------------------------------------
  
      Haven't sent logs: 
                 
Callsign   ~QSO's           
-----------------         
PA7LV         101                   
PA3AJH         96                  
SA2BRN         95                  
PD5LO          84                  
PD2PKM         72                  
PA2IP          65                  
DF9EY          62                  
N2WK           57                  
PA2LP          44                 
DR15ZBAY       43                 
PD3BVI         43                 
LY1R           42                 
OV1A           40                 
OK1USU         40                 
DC9ZP          39                 
OS4U           39                 
PA0FLE         39                 
YT7XX          36                 
PA4EA          36                 
PD0RXP         34                 
PD0ROC         32                 
YO9BXC         27                 
F6GCI          26                 
HG8C           25                 
IK5UAN         25
PA3HFX         24                                 
PB6W           24
PD0MHZ         23
DJ2GMS         23
UA3EKK         23
PA2WO          22
DB2BJT         22
DK1RS          22
PD0JMH         22
PE8ROB         21
IK5FKF         17
OM3TPN         17
G3LZQ          17
ON8NT          16
DL1TPY         16
JA1HFY         15
HA5VZ          14
PD0GK          13
DK2NPM         12
DF2KD          12
SM0AIG         11
DJ8ES          11
HB9AGH         11
JH7RTQ         10
DK1GW          10
LY3X           10
G3LDI          10
DO5MST          9
DJ1PQ           8
IZ0GMS          8
NOCALL          8
DO1CDE          7
DJ9ER           7              
SV1HKD          7
OK5ZH           7                                                        
OE6MDF          6
DL5GAC          6
SV7BOT          6
EW8DZ           6
DH6AD           6
DJ5BV           6
R9CRR           5
IW0BYL          5
DL1HRY          5
7N4WPY          5
DO8WA           5
DJ9UN           5
DL6ET           5
-----------------
      
                            Clubs competition:                                  
-------------------------------------------------------------------------------
      1   "Ukrainian Contest Club"      35920  UR1MN,UR5IHQ,UR7QM,US6CQ,UT5M,
                                               UT7I,UW1M,UW4I,UX1IL,UY7MM,
                                               UR5MBA,UR7TZ,UT1IA,UT1NWA,UT7Y,
                                               UY2UA,UR2ML,UR7EM,UR7EQ,UT2LU.
                                                                              
      2   "Black Sea Contest Club"      21640  U5EX,UR0IM,UR3CMA,UR5IFB,UT2IV,
                                               UT4XD,UT5EO,UT5JCE,UT6LO,UT7E,
                                               UV8M,UR7GO,UU4JWC,UZ2FWB,UU9JQ,
                                               4L1BR,US0MM,UT4XU,UT5ZA,EW7KF,
                                               R7MM,RV6ACC,UN5C,US7IA,UT0FC.  

      3   "KPC"                          6314  UT1HZM,UT4HZ,UY1HY,UT1HZZ.
                                                                 
      4   "EPC"                          5962  DL8VKO,GM3MZX,PE1CPJ,RA4HL,
                                               RU6BI,RX9DJ,UA6CE,UN7ID,RA9JB, 

      5   "Kiev contest group"           5664  UR4UDI,UT5UML,UX1UX.
                                                                              
      6   "Contest Club Finland"         5026  OH2LU,OH2LNH,OH2NT,OH3FM.      

      7   "Krivbass"                     5016  UR8EQ,UT5EPP,UT8EL,UT4EK.      
                                                                              
      8   "Rivne UARL"                   4712  US7KC,UT5KO,UX0KN,UX0KX.

      9   "Prikarpat'e"                  4652  UX0SX,UT5SA,UT3SO,UT2SW.

     10   "South Ural Contest Club"      4512  RG9A,RK9AX,UA9AFS.

     11   "Tula radio club"              4464  RT3P,UA3PT.

     12   "Sumy UARL"                    3912  UT8AL,UT8AS,UT7AXA.            

     13   "Russian Contest Club"         3862  R8XF,RX3QP,UA4ALI,RX4W. 
                                            
     14   "ARC Satellite Poltava"        3062  UR0HQ,UT2HM,UX2HB.     

     15   "STK "EFIR"                    2894  UR4EWT.                        
                                                                             
     16   "YU Contest Club"              2846  YU8NU,YU1BFG,YT5W.         
                                                                          
     17   "Radioamator"                  2456  UR0IQ,UR5IHC,UT3IB.        
                                                                          
     18   "Liga Radioamatoriv Volyni"    2438  UR5PG,UT5PQ,UR4PWL,UR3PA.       
                                                                          
     19   "Gipanis Contest Groop"        2426  UY5TE,US5ZFT.     
                                                                          
     20   "Ural Contest Group"           2274  RF8C.                           
                                                                          
     21   "ESBA"                         2136  ZC4LI.                     
                                                                          
     22   "Kirovograd"                   2126  US1VS.                         
                                                                          
     23   "Kiev city RC"                 2050  UT4UQ,UT4UBZ.                  
                                                                          
     24   "Samara radio club"            1928  UA4HJ.                         
                                                                          
     25   "Beloozersky"                  1850  RK3DXW.                    
                                                                          
     26   "LATVIAN CONTEST CLUB"         1800  YL2NN,YL2CV,YL2KF.         
                                                                          
     27   "CSM BISTRITA"                 1612  YR5T                           
       
     28   "Sputnik"                      1486  UW5GG.                          
                                                                               
     29   "LKK"                          1310  UR5WCQ.                         
                                                                               
     30   "Cherkassy"                    1286  UT5CL.                          
                                                                               
     31   "Slovenia Contest Club"        1260  S57U.                           
                                                                               
     32   "VOLYN CONTEST GROUP"          1248  UT5PH.                          
                                                                               
     33   "DL-DX RTTY Contest Group"     1200  DD0DRK,EA8OM,DL1DTL,DK7UM,DL1ZBO
                                                                               
     34   "Tavria"                       1044  UR8GM.                          
                                                                               
     35   "Radiokhvylya"                  992  UR3LTD.                         
                                    
  36-37   "ARCK"                          942  RA0AY,UA0AYA.

  36-37   "Izmail Radio Club"             942  ER2RM.

     38   "Mari El Contest Club"          892  RN4SS. 
                     
     39   "EFREMOVSKY RADIOCLUB"          810  R3PW.                           
                                                                               
     40   "73!"                           778  UV5QR.      
                                                           
     41   "Chernigov  UARL"               776  UR5RQX.                        
                                                           
     42   "SK6GX"                         766  SM6BGG.                        
                                                           
     43   "CSM TIMISOARA"                 746  YO2IS.      
                                                           
     44   "ARKTIKA"                       738  RA9DZ.                         
                                                                              
     45   "Band"                          726  US7IB.                         
                                                           
     46   "Rhein Ruhr DX Association"     708  DL4ME.                         
                                                           
     47   "ODR"                           686  UR4LJ.                         
                                                           
     48   "Croatian Contest Club"         684  9A8W.                          
                                                                              
     49   "ALRS ST PETESBURG"             674  RA1ALC.     
                                                           
     50   "CS DX CLUB ORADEA"             670  YO5BYV.     
                                                           
     51   "UA2 Contest Club"              640  UA2FL,RA2FB.
                                                           
     52   "BUKOVINA ARL"                  570  UT5YT.      
          
     53   "WATERLAND"                     470  PA0MIR.      
                                                            
     54   "DARC"                          420  DK2VM,DL1AQN.
                                                                               
     55   "SIAM DX GROUP"                 396  E21YDP.      

  56-57   "SP9YFF"                        394  SP9CXX.                  
                                                         
  56-57   "Top Of Europe Contesters"      394  SF3A.                    
          
     58   "AVZO"                          372  OK1KMG.      
                                                                               
     59   "BARTG"                         348  G6CSY.       
                                                            
     60   "SK4DM"                         342  SM5DQE.      
                                                                               
  61-62   "YO DX CLUB"                    310  YO4AAC.   
                                                                               
  61-62   "Kemerovo"                      310  R9UW,R9UG.
                                                            
     63   "CLUB SPORTIV VIDEOCOLOR TM."   304  YO2GL.       
                                                            
     64   "Amur"                          286  RD0CD.                          
                                                                               
     65   "Radio Amateur Club Linz"       284  OE5JKL.      
                                                            
     66   "S59DAY"                        272  S55VM.       
                                                            
     67   "Grimsby ARS"                   258  G3RSD.       
                                                            
     68   "RTTY CONTESTERS JAPAN"         236  JA7IC.       
                                                            
     69   "GLARIS"                        192  YO4CVV.      
                                                            
     70   "VRHNIKA CONTESTERS"            168  S57DX.       
                                                            
     71   "ARGO"                          166  US2IF.       
                                                            
     72   "Irkutsk RC"                    146  RZ0SW.       
                                                            
     73   "VU CONTEST GROUP"               84  VU2UR.       
                                                            
     74   "RCWC"                           76  RK3TD.       
                                                            
     75   "SRR"                            60  UA4ANZ.      
                                                            
  76-78   "JARTS"                          12  JA1BHK.   
                                                            
  76-78   "Mecklenburg ARS"                12  WB2RHM.   
                                                       
  76-78   "BAVARIAN CONTEST GROUP"         12  HB9SVT.   
           
-------------------------------------------------------------------------------

                   Participant's comments received:
-------------------------------------------------------------------------------
7N2UQC wrote:                                                                  
I was able to enjoy this contest.Tnx for a fine contest again.                 
                                                                               
DH5MM wrote:                                                                   
There are TX with 10 KW output but without RX.                                 
                                                                               
DV1/JO7KMB wrote:                                                              
QRV from Makati city, Metro Manila, Philippines.                               

G6CSY wrote:                                                                   
DO NOT build a new PC and install N1MM software just before the contest        
starts - hence problems with sent exchange, function key settings and missing  
leading zeros! My first contest where the SFI was over 100. Only one           
non-contest station heard on 10m. Running 5W QRP to a trap vertical.           

HB9SVT wrote:                                                                  
A wire antenna with a lenght of 25m is really to short. 
Tks contest and qso dear friends. 73 de Tom, HB9SVT. 
                                                                               
IK5ZTT wrote:                                                                  
short but nice contest, some USA station in my log.                            
                                                                               
JA1AYO wrote:                                                                  
Condition is not so good, bat enjoy contest.                                   

JA8EIU wrote:                                                                  
Tnx for the Open Ukraine RTTY ChampionShip 2011.                               
                                                                               
JR2AAN/2 wrote:                                                                
I participated at MobileCarShack from Iwakura-city Aichi-pref.                 
Output power is 50 watts.                                                      
                                                                               
DU3/KL7IWC wrote:                                                              
Pampanga, Philippines = PP.                                                    
                                                                               
OH3DP wrote:                                                                   
Nice contest, clear readibility. Many thanks for ewery                         
QSO's. CUL on next time.                                                       
                                                                               
OK2SWD wrote:                                                                  
GOOD CONTEST. SEE YOU AGAIN FRIENDS.                                           
                                                                               
OK3MO wrote:                                                                   
TU GL CONTEST 2012.                                                            
                                                                               
PA0MIR wrote:                                                                  
Nice to make some QSO's on 160 m band but very difficult.                      
                                                                               
PD0MD wrote:                                                                   
Thanks for organising the contest!                                             
                                                                               
RK3DXW wrote:                                                                  
Thank you for the contest                                                      
                                                                               
