| Article | Checklogs and not rcvd logs | Participants comments | Clubs competition |
|
SINGLE-OP ALL | MULTI-OPS ALL | SINGLE-OP 160M | SINGLE-OP 80M | SINGLE-OP 40M | SINGLE-OP 20M | SINGLE-OP 15M | SINGLE-OP 10M |



     The Champions of Ukraine of amateur radio communication on HF RTTY 2021 declared:

UW1M Victor Yarovoy, Ukraine, Single Op, All Bands.
MW2I Team (ops.: GW5NF, GW4FRE), Wales UK, Multi Ops.


     Winners in the Single Operator, Single Band categories: 

 1,8 MHz: UT1AN Alexander Vorona, Ukraine;
 3,5 MHz: S53X  Milos Stankovic, Slovenia;
 7,0 MHz: UZ1WW Vladimir Gordienko, Ukraine;
14,0 MHz: ES4RD Anatoli Murashov, Estonia;
21,0 MHz: SX200CLJ Thomas Misirgis Greece;
28,0 MHz: no entry.


     Diploma "The best score of participant outside of Ukraine" issued to:

EA4GOY Pablo MBG, Spain.

Winners in SOAB and MOAB entries awarded by medals (1-3 places). 
Winners in SOSB entries awarded by diplomas (1-3 places).

     Diplomas awarded to the follow DX-continent winners:

- North America: NX8G, Rex Simmons, USA; 
- South America: no entry;                   
- Africa: EA8/HB9FIH, Erich Rieder, Canary isl.;
- Far East Asia: RU0LL, Alex Lisitsyn, Russia;
- Oceania: DU1/N6HPX, Larry Fields, Philippines. 

     Winner of the clubs competition: UKRAINIAN CONTEST CLUB.

     This year 325 participants from 46 countries take part in the contest,
as by received logs. Contest committee summarizes LOGs cross-check with use
of software, therefore representation of LOGs was rather desirable. 
We hope that most of participants sent LOGs for definition of the results,
irrespective of an amount of QSOs! Total table of the contest is
resulted below. For each participant of Contest there are available information
of all LOGs, checked up by the computer, where it is possible to see own
errors and errors of partners by each QSO (UBN-files).     

     Organizers hopes that "OPEN UKRAINE RTTY CHAMPIONSHIP" will popular
among radio-amateurs and useful to perfecting the equipment and methods of
processing RTTY signals in conditions of radio-interference on bands!
                         
     All Results and Rules you can find at follow pages:
     http://www.krs.ho.ua/openrtty
     http://www.qrz.ru/contest/detail/123.html
                      
                      

                          TOTAL TABLE
             "OPEN UKRAINE RTTY CHAMPIONSHIP 2021"
                         06-07.03.2021

Category: SINGLE-OP ALL
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  UW1M            673   507   416    24.67  5174
      2  UR7GO           645   498   399    22.79  4986
      3  EA4GOY          494   398   309    19.43  3886
      4  UZ2HZ           477   383   307    19.71  3836
      5  UX1VT           470   382   303    18.72  3794
      6  DF2SD           436   372   297    14.68  3714
      7  UT5EPP          418   347   274    16.99  3434
      8  OE5TXF          414   337   265    18.60  3324
      9  LZ1KDP          409   325   261    20.54  3260
     10  OH3FM           412   320   247    22.33  3110
     11  UR7MZ           344   265   231    22.97  2840
     12  SE4E            312   270   219    13.46  2730
     13  UT3SO           319   264   219    17.24  2718
     14  DL3SYA          301   257   211    14.62  2624
     15  HA6NL           313   250   210    20.13  2600
     16  UX7QV           323   252   206    21.98  2564
     17  YO9HP           318   261   199    17.92  2512
     18  UR5WCQ          294   245   196    16.67  2450
     19  UR5ZGY          342   241   191    29.53  2392
     20  DL4ME           280   234   191    16.43  2378
     21  PB7Z            262   223   191    14.89  2356
  22-23  UR5R            303   225   177    25.74  2220
  22-23  EA4BAS          274   205   181    25.18  2220
     24  RT9S            266   221   177    16.92  2212
     25  OZ9GA           267   211   172    20.97  2142
     26  I2XLF           220   186   164    15.45  2012
     27  RT9A            273   206   159    24.54  2002
  28-29  UR7CB           220   186   147    15.45  1842
  28-29  UT4RZ           235   181   148    22.98  1842
     30  SP3OKS          202   167   146    17.33  1794
  31-32  PA2TA           203   166   145    18.23  1782
  31-32  G0HDV           195   161   146    17.44  1782
     33  PD2PKM          206   180   132    12.62  1680
     34  LZ1QV           197   167   133    15.23  1664
     35  UR5EPV          181   153   134    15.47  1646
     36  F6GCI           189   161   131    14.81  1632
     37  SE6K            181   149   128    17.68  1578
     38  RT6DI           171   135   129    21.05  1560
     39  7S5S            191   149   126    21.99  1558
     40  G3VGZ           165   138   124    16.36  1516
     41  UR5IHD          185   143   119    22.70  1476
     42  G4SGX           157   136   120    13.38  1472
     43  UR5LY           165   131   117    20.61  1432
     44  UT4QV           158   132   116    16.46  1424
     45  G0FGI           146   120   116    17.81  1400
     46  PD1RP           164   143   110    12.80  1386
     47  PA6O            165   125   107    24.24  1320
     48  EW6DM           155   124   107    20.00  1318
     49  EA7ELY          164   124   106    24.39  1308
     50  UT2SQ           175   136   103    22.29  1302
     51  PA4ARI          155   122   102    21.29  1264
     52  LB2TG           150   126   101    16.00  1262
     53  OK5NW           129   110    98    14.73  1200
     54  EO50FF          168   114    97    32.14  1198
     55  PG1R            135   110    93    18.52  1150
     56  SP1TJ           153   109    93    28.76  1148
     57  UT0CK           126   103    93    18.25  1136
     58  LZ1QZ           149   110    88    26.17  1100
     59  UR4CU           147   120    85    18.37  1090
     60  OK2VV           127    98    87    22.83  1066
     61  PA2W            106    92    88    13.21  1064
     62  PA3BXR          104    90    86    13.46  1040
     63  IK2SBB          109    92    84    15.60  1024
     64  R6CW            120    94    82    21.67  1008
     65  RA3NC           111    95    81    14.41  1000
     66  IW4EJK          103    91    81    11.65   992
  67-68  SP6JZP          102    91    80    10.78   982
  67-68  IN3OWY          107    86    81    19.63   982
  69-72  EA3FZT          101    85    80    15.84   970
  69-72  PC4H            102    90    79    11.76   970
  69-72  DG0AM           146    85    80    41.78   970
  69-72  DL1EAL          110    90    79    18.18   970
     73  DL0FTL          109    89    79    18.35   968
     74  YO7CW           127    98    77    22.83   966
     75  OH6BA           110    91    77    17.27   952
     76  PD0ME           110    98    74    10.91   936
     77  R4OF            102    82    77    19.61   934
     78  PA0ALG          115    90    75    21.74   930
     79  SX200KF         124    93    74    25.00   926
     80  US6CQ           111    86    75    22.52   922
     81  PA0PIW          102    88    74    13.73   916
     82  OK3X            120    91    73    24.17   912
     83  4L1BR           109    80    72    26.61   880
     84  PA4G            112    83    69    25.89   856
  85-86  PA2JCB          111    88    66    20.72   836
  85-86  SV2BXA          111    78    68    29.73   836
     87  R3OR            105    82    67    21.90   834
  88-89  OH2LU            81    72    68    11.11   824
  88-89  PA3DBS          102    72    68    29.41   824
     90  G4JBA            80    71    68    11.25   822
     91  PA4GDR           91    73    65    19.78   796
     92  PE1LZZ           98    75    64    23.47   790
     93  7S60BQ           94    73    62    22.34   766
     94  LZ7K             77    66    62    14.29   752
     95  UA4FX            78    72    60     7.69   744
     96  IZ3XNJ           79    64    61    18.99   738
     97  ON4CT            76    70    58     7.89   720
     98  UT5EOX           80    64    58    20.00   708
     99  US5AT            90    68    56    24.44   696
    100  EA3F             85    67    55    21.18   684
    101  PA2LP            77    65    52    15.58   650
    102  PA1JM            77    56    53    27.27   642
    103  PD0WR            80    67    49    16.25   624
    104  PA0CMF           68    56    51    17.65   622
    105  DF5BX            62    53    51    14.52   616
    106  PD0JMH           75    62    49    17.33   614
    107  HB9RMM           70    54    50    22.86   608
    108  DL9GMC           69    54    49    21.74   598
109-110  F4FDR            65    51    48    21.54   582
109-110  PE1ER            55    51    48     7.27   582
    111  SO3O             63    49    45    22.22   548
    112  DK9ZE            52    46    43    11.54   522
    113  UT7MR            64    48    42    25.00   516
    114  F1IWH            53    42    41    20.75   494
    115  G3L              72    42    40    41.67   484
    116  PC2F             51    39    38    23.53   458
    117  YU1KT            55    42    37    23.64   454
    118  OK2PF            51    44    36    13.73   448
    119  RU8W             51    41    36    19.61   442
    120  OK1SLA           59    40    35    32.20   430
    121  IK2AUK           46    37    35    19.57   424
    122  EA8/HB9FIH       55    35    35    36.36   420
    123  PE2K             61    42    33    31.15   414
    124  SD1A             45    36    34    20.00   412
    125  G4ENZ            51    36    33    29.41   402
    126  OH1SIC           41    35    32    14.63   390
    127  M1X              76    32    32    57.89   384
    128  2U0WZY           39    32    31    17.95   374
    129  PA0FVH           50    35    30    30.00   370
    130  IK4XQT           40    34    29    15.00   358
131-132  JA1AYO           38    29    29    23.68   348
131-132  PA2VS            40    34    28    15.00   348
    133  DA3T             40    33    28    17.50   346
134-136  UT2HM            43    28    26    34.88   316
134-136  PE1CPJ           52    28    26    46.15   316
134-136  OE3MCS           38    28    26    26.32   316
    137  ES1BH            51    28    25    45.10   306
    138  R3PV             35    25    25    28.57   300
    139  R3GZ             44    27    24    38.64   294
    140  DL3FBB           35    24    24    31.43   288
    141  SQ6PLE           45    23    23    48.89   276
    142  PA3GMM           31    26    21    16.13   262
    143  PA0GRU           31    23    21    25.81   256
    144  DL6DJ            27    22    21    18.52   254
    145  DL1DQJ           25    23    19     8.00   236
    146  DJ4WM            23    21    19     8.70   232
    147  RV3DBK           31    19    19    38.71   228
    148  NX8G             27    20    18    25.93   220
    149  EA3CFV           30    18    18    40.00   216
    150  SP7Y             29    19    17    34.48   208
    151  DM2DLG           20    16    14    20.00   172
    152  SN5WD            12    12    12     0.00   144
    153  PC7E             27    11    11    59.26   132
    154  DG3FAW           13    11    10    15.38   122
    155  F8CRS            18     9     9    50.00   108
    156  IK2OVT           10     7     7    30.00    84
157-158  IK2IKW           12     6     6    50.00    72
157-158  DL9FB            11     6     6    45.45    72
159-160  LX1ER            87     1     1    98.85    12
159-160  JA7ZP             2     1     1    50.00    12
--------------------------------------------------------- 


Category: MULTI-OPS ALL
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  MW2I            363   302   257    16.80  3174 
      2  YT8A            370   292   248    21.08  3064 
      3  9A7B            231   184   159    20.35  1958 
      4 *UT4LW           215   172   145    20.00  1794  
      5  UW7RWA          130   108    86    16.92  1076   
      6  SP3KRE           89    78    69    12.36   846 
      7  UR4QZZ           76    59    50    22.37   618  
      8  OK5SWL           13     7     7    46.15    84
--------------------------------------------------------- 
* - SO2R participant.


Category: SINGLE-OP 160M
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  UT1AN            24    19    18    20.83   218 
      2  RU3OZ            20    15    15    25.00   180 
---------------------------------------------------------


Category: SINGLE-OP 80M
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  S53X            275   217   158    21.09  2014 
      2  UW8SM           234   193   143    17.52  1816  
      3  HA8WY           183   159   117    13.11  1488 
      4  UR5FBM          147   129    96    12.24  1218  
      5  UT5CL           136   119    96    12.50  1198  
      6  E77EA           135   104    85    22.96  1058 
      7  UT3GP           133   111    81    16.54  1032  
      8  DH6BH           124   100    81    19.35  1010 
      9  OK6DJ           116    96    80    17.24   992 
     10  UR4LJ           109    88    74    19.27   916  
     11  PA5N            100    77    69    23.00   844 
     12  GI4H            100    81    68    19.00   842 
     13  LY2F            139    91    65    34.53   832 
     14  UT4HZ           100    80    65    20.00   810  
     15  UR5CN            71    59    51    16.90   628  
     16  YT9WW            76    51    41    32.89   512 
     17  IV3HAX           57    47    41    17.54   504 
     18  DL9MKN           52    46    41    11.54   502 
     19  RT5C             65    54    36    16.92   468 
     20  UT4ULP           47    38    33    19.15   406  
     21  DO6BE            42    32    29    23.81   354 
     22  DM7CW            40    30    26    25.00   320 
     23  PA4DN            28    23    22    17.86   266 
     24  SP2TQQ           26    22    22    15.38   264 
     25  YL3FW            27    23    21    14.81   256 
  26-27  IZ1AJJ           20    18    15    10.00   186 
  26-27  9A4W             26    18    15    30.77   186 
     28  IS0BOY           14    13    13     7.14   156 
     29  SP2GOW           17    12    12    29.41   144 
     30  US5CDH           24    11    10    54.17   122  
     31  OM3TNA           17    11     9    35.29   112 
     32  DO2PF             4     2     2    50.00    24 
      -  YO7HGM            2     0     0   100.00     0
---------------------------------------------------------
 

Category: SINGLE-OP 40M
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  UZ1WW           270   206   162    23.70  2032  
      2  YL3CU           218   179   147    17.89  1828 
      3  US7KC           199   154   120    22.61  1508  
      4  DL5KUD          132   110    97    16.67  1190 
      5  LY2PAD          144   104    90    27.78  1108 
      6  EU8F            101    85    75    15.84   920 
      7  RJ7M             85    75    67    11.76   820 
      8  EA4FME           99    62    58    37.37   704 
      9  DL9MKN           71    60    57    15.49   690 
     10  YO9BCM           91    69    54    24.18   678 
     11  Z32U             69    51    49    26.09   592 
     12  G0ORH            69    51    47    26.09   572 
     13  PD8DX            46    37    33    19.57   404 
     14  LY2SA            45    35    32    22.22   390 
     15  DL4HCF           42    33    31    21.43   376 
     16  UR4LG            40    34    30    15.00   368  
     17  US5ZFT           70    29    29    58.57   348  
     18  G4N              39    29    28    25.64   338 
     19  R3EK             43    31    26    27.91   322 
     20  SM5MX            33    26    23    21.21   282 
     21  DL8ZU            36    28    22    22.22   276 
     22  YL3FW            27    19    18    29.63   218 
     23  GM4JKZ           26    18    18    30.77   216 
     24  G4IZZ            22    17    17    22.73   204 
     25  G0NRL            19    16    16    15.79   192 
     26  SQ9PPT           21    15    14    28.57   170 
  27-28  LY2CG            25    13    13    48.00   156 
  27-28  E73KM            18    13    13    27.78   156 
     29  DL1YCF           19    14    12    26.32   148 
     30  G3XLG            18    13    12    27.78   146 
     31  3Z9W             21    14    11    33.33   138 
     32  YO4CVV           18    10    10    44.44   120 
     33  OH2HOD           17    10     9    41.18   110 
     34  YO3GNF           10     8     7    20.00    86 
  35-36  OK1IE            14     7     7    50.00    84 
  35-36  K1VW             11     7     7    36.36    84 
  37-39  OK2SWD            8     5     5    37.50    60 
  37-39  UA0JGI            9     5     5    44.44    60 
  37-39  WB2COY            7     5     5    28.57    60 
     40  W9ILY             3     2     2    33.33    24 
     41  UZ4U              2     1     1    50.00    12  
      -  WN8Y              3     0     0   100.00     0 
---------------------------------------------------------


Category: SINGLE-OP 20M
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  ES4RD           189   149   116    21.16  1458 
      2  UF5A            191   141   105    26.18  1332 
      3  UN7LV           170   133    99    21.76  1256 
      4  YL2CI           154   113    90    26.62  1126 
      5  UT1AN           170   122    86    28.24  1104  
      6  RA6LIS          121    98    89    19.01  1086 
      7  IK4ALM          134   109    86    18.66  1078 
      8  UR5CN           166   121    80    27.11  1042  
      9  LX8M            112   106    76     5.36   972 
     10  YO9BCM          130    97    72    25.38   914 
     11  UR5FBM          104    85    71    18.27   880  
     12  RA4WE            90    79    68    12.22   838 
     13  R3BB            119    86    65    27.73   822 
     14  UT4HZ           100    84    64    16.00   808  
     15  OH2HOD           90    74    63    17.78   778 
     16  R7MT             72    61    61    15.28   732 
     17  UT2EF            88    65    54    26.14   670  
     18  LY2F             73    56    52    23.29   632 
     19  RA0WHE           63    56    50    11.11   612 
     20  RA3TT            55    52    48     5.45   584 
     21  SQ9JJA           61    51    47    16.39   572 
     22  UX4FC            85    61    43    28.24   552  
     23  S53X             67    60    43    10.45   550 
     24  UT5CL            66    54    43    18.18   538  
     25  YO2IS            54    47    43    12.96   524 
     26  R3IBT            56    49    42    12.50   518 
  27-28  PB0ACU           60    52    41    13.33   514 
  27-28  US5ZFT           87    52    41    40.23   514  
     29  EA2ESB           50    40    40    20.00   480 
     30  PC9T             72    45    36    37.50   450 
     31  YO4AAC           52    41    35    21.15   432 
     32  UR5EPM           50    39    35    22.00   428  
     33  EW4R             43    37    35    13.95   424 
     34  PD2GSP           50    41    29    18.00   372 
     35  RU0LL            40    32    29    20.00   354 
     36  G4IZZ            38    29    28    23.68   338 
     37  ON/SP2UUU        43    31    27    27.91   332 
     38  JH7RTQ           38    29    26    23.68   318 
     39  RA2FB            33    27    26    18.18   314 
     40  DL7VOG           35    31    25    11.43   312 
     41  GW4LWZ           28    26    25     7.14   302 
     42  R4WT             28    24    23    14.29   278 
     43  ON4LY            28    27    22     3.57   274 
     44  UT1AM            32    26    22    18.75   272  
     45  YL2KF            31    23    22    25.81   266 
     46  TF3AO            27    22    21    18.52   254 
     47  LZ2HT            30    22    20    26.67   244 
     48  IZ4UFB           31    24    18    22.58   228 
     49  G0NRL            21    18    18    14.29   216 
     50  7N2UQC           20    16    16    20.00   192 
     51  YO7HGM           25    16    15    36.00   182 
  52-53  US0SY            21    15    15    28.57   180  
  52-53  JA3HBF           18    15    15    16.67   180 
     54  PD1LG            23    17    14    26.09   174 
     55  E21YDP           14    12    11    14.29   134 
     56  UB4FFB           21    11    11    47.62   132 
     57  JF2FIU           11    10    10     9.09   120 
     58  E73KM            13     9     8    30.77    98 
  59-60  LB4MI             8     8     8     0.00    96 
  59-60  JA3JM            11     8     8    27.27    96 
     61  IK8IOO           13     6     6    53.85    72 
  62-63  JA2GHP            6     5     5    16.67    60 
  62-63  LA4OGA            5     5     5     0.00    60 
     64  JS6UGC            2     2     2     0.00    24 
     65  DU1/N6HPX         1     1     1     0.00    12 
---------------------------------------------------------


Category: SINGLE-OP 15M
---------------------------------------------------------
  Place  Call          ClmQs ValQs   Qth   %BadQs Score  
---------------------------------------------------------
      1  SX200CLJ          2     2     1     0.00    14 
      -  YD2CRJ            1     0     0   100.00     0 



Category: SINGLE-OP 10M - no entrys.


Clubs competition:
--------------------------------------------------------------------------------
 1  "UKRAINIAN CONTEST CLUB"     16778   EO50FF,UR5R,UW1M,UW8SM,UX1VT,UX7QV,UZ4U
 2  "Interest Group RTTY"        13230   DF2SD,DL7VOG,G0FGI,LX1ER,LX8M,OZ9GA,PB7Z,PD0ME,PD1RP
 3  "Veron"                       8638   PA0FVH,PA0GRU,PA2JCB,PA3GMM,PA4ARI,PC2F,PC4H,PD0WR,PD1LG,PD2GSP,PD2PKM,PE1ER,PE1LZZ
 4  "GS CHOR"                     7428   UR5CN,UR7CB,US5CDH,US6CQ,UT0CK,UT5CL
 5  "RHEIN RUHR DX ASSOCIATION"   4856   DF5BX,DL1EAL,DL4ME,DM2DLG,ON4CT
 6  "KRIVBASS"                    4532   UR5EPM,UT2EF,UT5EPP
 7  "LKK LVIV SHORTWAVE CLUB"     4482   UR5WCQ,UZ1WW
 8  "Russian Contest Club"        4142   R3GZ,R6CW,UR7MZ
 9  "Contest Club Finland"        3934   OH2LU,OH3FM
10  "Gipanis contest group"       3254   UR5ZGY,US5ZFT
11  "LATVIAN CONTEST CLUB"        2954   YL2CI,YL3CU
12  "EPC"                         2862   R3EK,US7KC,UT3GP
13  "VU RK"                       2728   LY2CG,LY2F,LY2PAD
14  "BLACK SEA CONTEST CLUB"      2212   4L1BR,UF5A
15  "DARC"                        2098   DK9ZE,DL0FTL,DL6DJ,DO6BE
16  "Czech Contest Club"          1988   OK1IE,OK3X,OK6DJ
17  "Italian Contest Club"        1820   IK2AUK,IK2IKW,IK2SBB,IK8IOO,IZ4UFB
18  "RU-QRP CLUB"                 1666   EU8F,R3IBT,RV3DBK
19  "RDRC"                        1340   R3BB,R4WT,RU3OZ,UA0JGI
20  "RCWC"                        1302   R3OR,RT5C
21  "Радиохвыля"                  1284   UR4LG,UR4LJ
22  "Thracian Rose Club"          1270   LZ2HT,UX4FC,YL3FW
23  "CSU PITESTI"                 1234   YO3GNF,YO7CW,YO7HGM
24  "Gloucester AR&ES"             944   G4ENZ,G4IZZ
25  "BAVARIAN CONTEST CLUB"        622   DA3T,DL8ZU
--------------------------------------------------------------------------------


Checklogs send:
---------------

EU1ST, LZ5XQ, OH5UQ, PA3I, RM5F, RZ9A, S51MM, UR7QM, US2IR, UT1IM, UT2SW, UW1G, UX6IR.


Haven't sent log:
-----------------
Callsign   ~QSO's
-----------------
OZ11A         189
UD3T          173
OM8LA         160
PA5WT         144
PA3JQD        124
YO6HSU        108
PA3ADU         94
PA3JB          92
UB7K           89
PA3EYC         89
PC9F           89
DL2KWA         84
PA7LV          82
DF4WC          72
DL7JOM         64
PD0MHZ         63
ER5LL          60
ON4DN          57
DJ5FS          54
DK1WU          51
PG2K           50
OR5T           48
SP4TKR         44
PA3EPO         44
PC19HOPE       43
PA3GDG         42
2E0CVN         39
RV3ZN          38
PD5PET         38
PE2AE          38
DK3RA          37
LY5T           37
I0KHY          36
OK4RQ          35
M0TQR          28
YL2LW          27
OZ8MW          27
9A9TT          25
PA3HGP         25
PA0BOF         25
G4DZL          25
TM1CCA         24
EA1IYK         23
DM1FS          21
DK5PQ          21
PD3JSB         21
DL2MDZ         21
OZ2TF          20
PA0AWH         20
G0GDA          19
LZ143GO        18
DL8MKG         17
DJ5PM          16
DL8BAO         15
UA1ODY         14
LX1RFJ         14
G0AKC          14
S52R           12
RN2FQ          12
I0WBX          12
G5LP           12
G4VVP          12
UA0LKD         12
F4IAA          11
DF3EH          11
PA3GDD         10
EA3Y            9
G8VVY           9
W2DGU           8
DK3ABM          7
F5PLS           7
4Z4DX           7
M0ICR           7
F6CDX           7
OG66X           7
DJ1PQ           7
LY6A            6
I0GUM           6
DM8SU           6
ON6MU           5
ES3BH           5
G4ZFE           5
HB9CAT          5
DJ7UO           5
RG3T            5
DF4ZL           5
-----------------


Comments about the contest:
---------------------------

7N2UQC wrote:
I could enjoy the good contest.
Tnx for a fine contest again.
IC-7600, Dipole-Ant.

7S5S wrote:
I had problems with my old not updated computer!
I did not understand if I should send UP001 or UP 001 or UP-001, the last two
worked best for me when I was receiving exchange!

9A7B wrote:
Little problems with module AND MACROS for CTS

EA4BAS wrote:
Icom 7300 
EaxBeam 
Dipole 40 - 80 m.

EA4FME wrote:
Icom 7610
Rotative Dipole

EA8/HB9FIH wrote:
Abt 7 hrs QRV 
Lot did not understand my call - codx bad ?
FT-991A - max 80 Watts - ANT Rybakov 9.8m
CUAGN Erich

EU8F wrote:
73  FT-817  DELTA LOOP

HA6NL wrote:
ICOM756pro 100w
3el yagi, GP-s, dipole

I2XLF wrote:
KENWOOD TS450S  ANT Dipole

IK2OVT wrote:
Tnx x contest vy 73 gl et dx. Im partecipation is minus x problems at 
antennas. RTZ KW TS 990 - AMмNTENNAS: ENFDWH 10/160 mt - MORGAIN 80/40. CiaO de Paolo IK2OVT   

IK2SBB wrote:
rtx Icom IC-735 - 70w
ant Windom all-band
Digi RigExpert Standard - MixW 3.1.1h

IK4XQT wrote:
kenwood ts 140 s 40 w ant windom below of roof!

IN3OWY wrote:
TS-590SG  95 W  ANT. LW

JA3HBF wrote:
RIG: IC-7600 + IC-PW1(500W)
ANT: 3ELE Tribander

JA3JM wrote:
RIG:IC-706 50W   ANT:Vertical

JF2FIU wrote:
Thank you all stations!
May the coronavirus disappear.

MW2I wrote:
Having to swap out amplifier during session 3 cost many qsos

OE3MCS wrote:
TX/RX TS-890S
Pwr.: 100 W
Ant.High End Fed
Thanks 4 contest!
Nice to see activity in mode RTTY!

OH1SIC wrote:
73 de OH1SIC/SM5SIC Gцran 

OH2LU wrote:
Rig IC-756ProII, max. 50 W, RigExpert TI-5 Interface
Antennas Triband Yagi, Trap Dipole
Op Category SOMB (only 7 MHz & 14 MHz bands in use)
Statistics
       Band    QSOs    Pts     Obl
       7       22      264     264
       14      59      658     54
       Tot     81      922     76
       Score   922 p
       Total time on   2h50min

OK1IE wrote:
TS480sat,Gp

OK2SWD wrote:
TCVR: YAESU FT=897d 40 W, ANT: GP

OK5NW wrote:
rig TS-570D PWR 100 w

OK5SWL wrote:
TCVR: YAESU FT=897d 40 W, ANT: GP

OM3TNA wrote:
TRX YAESU  FT-897   20W

PC9T wrote:
Since working with Fldigi as software on the mac it was surching for the right setup.
So the log is only for checkup, because its not with correct numbers given out.

PD0ME wrote:
ICOM-7300---FB33/INV V

PE2K wrote:
Bad propagation, but had fun 73 PE2K

PG1R wrote:
Rig TS590S, barefoot; average pwr in this contest 70Watts.
Antenna multiband horizontal dipole for 15-80M bands.
Very nice contest. Thanks!
Pity: no propagation on 15 and 10 meter bands.
Also rather low HAM activity in this contest. Anyhow, I enjoyed it.

R3BB wrote:
FTDX-5000D 200 W
Ant W3DZZ

R6CW wrote:
trx - TS-590S - 50-60 watts
ant - 1 ele loop 80m

RA4WE wrote:
Yaesu 1000MP Mark V + VL1000 + Vertical

RA6LIS wrote:
RIG(s): KENWOOD TS-850S; ANTENNA(s): GP

RV3DBK wrote:
TX 5 Watts Ant Magnetic Loop (indoor)

S51MM wrote:
Was just testing some stuff and make some qsos.

SN5WD wrote:
uBitx 10W

UA0JGI wrote:
TNX

UA4FX wrote:
SunSDR2DX

UB4FFB wrote:
TNX 73!

UN7LV wrote:
Icom IC-7300

UR5LY wrote:
TRX: IC-756 PRO II 80W
ANT: Inv-V (80/40 m)

UR5WCQ wrote:
Зачем требовать отчеты в такие сжатые сроки , результат ведь будет как раз к новому тесту , через год ...

US5ZFT wrote:
KENWOOD TS-480SAT, dipol, GP

UT1AM wrote:
mini SW2017, 5 W

UT4LW wrote:
SDR trcvr SunSDR2-PRO, PA 100 W.
Antenns:
160,80,40 - dipole Up18m, fider 70m.
20,15,10 - Spider Up 10m, fider 30m.

UZ1WW wrote:
73!

YO2IS wrote:
IC-7300, 90W fsk, 41m sloping wire. 73 Szigy.

YO4CVV wrote:
TS480sat
Dipole

YU1KT wrote:
IC 7300
DIPOLE
100W
--------------------------------------------------------------------------------
              Contest manager - George Ignatov, UT1HT.

 

| Article | Checklogs and not rcvd logs | Participants comments | Clubs competition |
|
SINGLE-OP ALL | MULTI-OPS ALL | SINGLE-OP 160M | SINGLE-OP 80M | SINGLE-OP 40M | SINGLE-OP 20M | SINGLE-OP 15M | SINGLE-OP 10M |